Should you require an Illuminated Dance Floor for a stage show or you're wanting to create impact in your venue but don't have the budget to buy or you don't want to commit to a 5 year lease to buy and you'd prefer to test the impact over a shorter time period, then leasing an Illuminated Dance Floor is for you!
The clear advantages of leasing an IDC illuminated dance floor are:
- Cheaper rate than single night hires and 6 nights free hire!
- Ability to promote mid-week and daytime venue uses
- Less disruption to business with a semi-permanent setup
- Increased function bookings as prospective clients can view set up any time
- No maintenance/ servicing issues
If you want the WOW factor then you need an Illuminated Dance Floor at your venue. Email Us now.
Rates
HIRE RATES PER WEEK (Incl. GST) | STD. LED | DMX |
3.6m x 2.4m Illuminated Dance Floor lease | ||
4 Week | $380 | $490 |
Monthly (Minimum 3 Months) | $350 | $450 |
6 Month | $320 | $410 |
12 Month | $290 | $370 |
3.6m x 3.6m Illuminated Dance Floor lease | ||
4 Week | $490 | $740 |
Monthly (Minimum 3 Months) | $440 | $690 |
6 Month | $390 | $640 |
12 Month | $340 | $590 |
4.8m x 3.6m Illuminated Dance Floor lease | ||
4 Week | $630 | $950 |
Monthly (Minimum 3 Months) | $560 | $890 |
6 Month | $490 | $830 |
12 Month | $420 | $770 |
4.8m x 4.8m Illuminated Dance Floor lease | ||
4 Week | $780 | $1230 |
Monthly (Minimum 3 Months) | $680 | $1110 |
6 Month | $580 | $1990 |
12 Month | $480 | $870 |
6.8m x 4.8m Illuminated Dance Floor lease | ||
4 Week | $890 | $1430 |
Monthly (Minimum 3 Months) | $770 | $1280 |
6 Month | $650 | $1130 |
12 Month | $530 | $980 |
All leases are paid weekly in advance.
Lease Agreement: Click here to view the IDC Lease Agreement